Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Tomi PULKKINEN | ![]() | Novice U15 boys | Free skating | 1.00 | 4.60 | details |
2Lz | Tomi PULKKINEN | ![]() | Novice U15 boys | Free skating | 0.38 | 2.48 | details |
2F | Arnaud CALAME | ![]() | Novice U15 boys | Short program | 0.38 | 2.08 | details |
2Lo | Timothy LEEMANN | ![]() | Novice U15 boys | Free skating | 0.00 | 1.70 | details |
2Lo | Tomi PULKKINEN | ![]() | Novice U15 boys | Free skating | 0.00 | 1.70 | details |
2S | Arnaud CALAME | ![]() | Novice U15 boys | Free skating | 0.00 | 1.40 | details |
1A | Florian ROOST | ![]() | Novice U15 boys | Short program | 0.38 | 1.18 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |