Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
SlSt3 | Jakub STROBL | ![]() | Junior men | Free skating | 0.17 | 3.47 | details |
SlSt2 | Jakub STROBL | ![]() | Junior men | Short program | 0.33 | 2.63 | details |
CiSt2 | Jakub STROBL | ![]() | Junior men | Short program | 0.33 | 2.63 | details |
CiSt1 | Timotej CELES | ![]() | Junior men | Short program | 0.00 | 1.80 | details |
SlSt1 | Timotej CELES | ![]() | Junior men | Short program | 0.00 | 1.80 | details |
SlSt1 | Timotej CELES | ![]() | Junior men | Free skating | 0.00 | 1.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |