Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp3p3 | Frederik Alexander SCHLÜTER | ![]() | Debs boys | Free skating | 0.80 | 3.80 | video |
FCCoSp3p3 | Frederik Alexander SCHLÜTER | ![]() | Debs boys | Free skating | 0.34 | 3.34 | video |
CSSp3 | Frederik Alexander SCHLÜTER | ![]() | Debs boys | Short program | 0.60 | 3.20 | video |
FCCoSp3p2 | Frederik Alexander SCHLÜTER | ![]() | Debs boys | Short program | -0.08 | 2.42 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |