Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Daisuke MURAKAMI | ![]() | Senior men | Short program | 2.00 | 10.50 | video |
3A | Denis TEN | ![]() | Senior men | Short program | 2.00 | 10.50 | video |
3Lz | Ivan RIGHINI | ![]() | Senior men | Free skating | 1.17 | 7.17 | details |
3F | Denis TEN | ![]() | Senior men | Free skating | 1.17 | 7.00 | video |
3Lo | Denis TEN | ![]() | Senior men | Free skating | 1.17 | 6.78 | video |
3S | Daisuke MURAKAMI | ![]() | Senior men | Free skating | 0.70 | 5.32 | details |
3T | Nicolas DUBOIS | ![]() | Senior men | Free skating | 0.23 | 4.33 | details |
2A | Paolo BACCHINI | ![]() | Senior men | Free skating | 0.33 | 3.96 | video |
2Lz | Paolo BACCHINI | ![]() | Senior men | Free skating | -0.20 | 2.11 | video |
2Lo | Saverio GIACOMELLI | ![]() | Senior men | Free skating | 0.00 | 1.98 | details |
2F | Pavel KASKA | ![]() | Senior men | Free skating | 0.00 | 1.80 | details |
2T | Denis TEN | ![]() | Senior men | Free skating | 0.00 | 1.30 | video |
1A | Valtter VIRTANEN | ![]() | Senior men | Free skating | -0.07 | 1.03 | details |
1Lz | Tomi PULKKINEN | ![]() | Senior men | Free skating | -0.03 | 0.57 | details |
1Lo | Ivan RIGHINI | ![]() | Senior men | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |