Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Johanna KARLSSON | ![]() | Novice U15 girls | Free skating | 0.16 | 2.26 | details |
2F | Johanna KARLSSON | ![]() | Novice U15 girls | Free skating | -0.05 | 1.75 | details |
2Lo | Amalia SYVERSEN | ![]() | Novice U15 girls | Free skating | 0.04 | 1.74 | details |
2S | Amalia SYVERSEN | ![]() | Novice U15 girls | Short program | 0.03 | 1.33 | details |
2S | Amalia SYVERSEN | ![]() | Novice U15 girls | Free skating | 0.03 | 1.33 | details |
1A | Amalia SYVERSEN | ![]() | Novice U15 girls | Short program | 0.03 | 1.13 | details |
1A | Johanna KARLSSON | ![]() | Novice U15 girls | Short program | 0.03 | 1.13 | details |
1A | Amalia SYVERSEN | ![]() | Novice U15 girls | Free skating | 0.03 | 1.13 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |