Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Tb1 | Alina BONILLO | ![]() | Intermediate girls | Short program | 0.53 | 5.73 | details |
3Lob1 | Lianna O'GRADY | ![]() | Intermediate girls | Free skating | -0.25 | 5.65 | details |
3Sb1 | Nicole STAWSKI | ![]() | Intermediate girls | Short program | 0.32 | 5.62 | details |
2Ab1 | Alina BONILLO | ![]() | Intermediate girls | Short program | 0.83 | 5.13 | details |
2A | Faye KROPF | ![]() | Intermediate girls | Free skating | 0.50 | 4.13 | details |
2Lz | Jessica ROBECK | ![]() | Intermediate girls | Free skating | 0.37 | 2.68 | details |
2F | Faye KROPF | ![]() | Intermediate girls | Free skating | 0.36 | 2.16 | details |
2Lo | Isabella BUEHRLE | ![]() | Intermediate girls | Short program | -0.04 | 1.66 | details |
2S | Katie HOLLING | ![]() | Intermediate girls | Free skating | 0.13 | 1.56 | details |
1A | Janine MAY | ![]() | Intermediate girls | Short program | 0.28 | 1.38 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |