Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Edward APPLEBY | ![]() | Junior men | Free skating | 1.31 | 6.21 | details |
3S | Edward APPLEBY | ![]() | Junior men | Free skating | 0.86 | 5.16 | details |
3F | Edward APPLEBY | ![]() | Junior men | Short program | -0.18 | 5.12 | details |
2A | Edward APPLEBY | ![]() | Junior men | Short program | 0.66 | 4.29 | details |
2Lz | Ryan LA | ![]() | Junior men | Free skating | 0.14 | 2.45 | details |
2F | Elliot APPLEBY | ![]() | Junior men | Short program | 0.36 | 2.34 | details |
2Lo | Daniel KAYE | ![]() | Junior men | Free skating | 0.00 | 1.87 | details |
2S | Elliott THOMPSON | ![]() | Junior men | Free skating | -0.04 | 1.39 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |