Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Lana BAGEN | ![]() | Senior ladies | Free skating | 0.83 | 4.13 | details |
StSq2 | Lydia SMART | ![]() | Senior ladies | Short program | 0.63 | 3.23 | details |
ChSq1 | Lana BAGEN | ![]() | Senior ladies | Free skating | 0.47 | 2.47 | details |
ChSq1 | Lydia SMART | ![]() | Senior ladies | Free skating | 0.47 | 2.47 | details |
ChSq1 | Nikita HEATHFIELD | ![]() | Senior ladies | Free skating | 0.47 | 2.47 | details |
StSq1 | Lydia SMART | ![]() | Senior ladies | Free skating | 0.50 | 2.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |