Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Nicky OBREYKOV | ![]() | Novice boys | Free skating | 0.00 | 3.85 | details |
2Lz | Nicky OBREYKOV | ![]() | Novice boys | Short program | 0.33 | 2.23 | details |
2F | Timer ELORANTA | ![]() | Novice boys | Free skating | 0.00 | 1.87 | details |
2Lo | Mandus THORMAN | ![]() | Novice boys | Free skating | 0.17 | 1.67 | details |
2S | Konsta KOVANEN | ![]() | Novice boys | Free skating | 0.00 | 1.30 | details |
1A | Konsta KOVANEN | ![]() | Novice boys | Free skating | 0.17 | 0.97 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |