Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Nicky OBREYKOV | ![]() | Junior men | Free skating | 0.23 | 5.53 | details |
3S | Nicky OBREYKOV | ![]() | Junior men | Free skating | 0.00 | 4.62 | details |
2A | Nicky OBREYKOV | ![]() | Junior men | Short program | 1.00 | 4.30 | details |
2Lz | Mandus THORMAN | ![]() | Junior men | Free skating | 0.00 | 2.31 | details |
2Lz | Ramtin GHASSEMI | ![]() | Junior men | Free skating | 0.00 | 2.31 | details |
2F | Anton RÖNNFORS | ![]() | Junior men | Free skating | 0.10 | 2.08 | details |
2Lo | Ramtin GHASSEMI | ![]() | Junior men | Short program | 0.20 | 2.00 | details |
2T | Wilhelm EJDERSTAV | ![]() | Junior men | Free skating | 0.00 | 1.30 | details |
1F | Ramtin GHASSEMI | ![]() | Junior men | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |