Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Kristina ISAEV | ![]() | Senior ladies | Free skating | 0.00 | 6.00 | details |
3T | Jasmin LUGERT | ![]() | Senior ladies | Free skating | 0.70 | 5.00 | details |
2A | Jasmin LUGERT | ![]() | Senior ladies | Free skating | 0.00 | 3.63 | details |
2Lz | Kalina LEWICKA | ![]() | Senior ladies | Free skating | -0.10 | 2.21 | details |
2F | Kalina LEWICKA | ![]() | Senior ladies | Free skating | 0.00 | 2.09 | details |
2F | Kristina ISAEV | ![]() | Senior ladies | Free skating | 0.00 | 2.09 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |