Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Cornelia NILSSON | ![]() | Novice U13 girls | Short program | 0.00 | 3.30 | details |
2A | Cornelia NILSSON | ![]() | Novice U13 girls | Free skating | 0.00 | 3.30 | details |
2Lz | Cornelia NILSSON | ![]() | Novice U13 girls | Free skating | 0.30 | 2.40 | details |
2F | Molly BENGTSSON | ![]() | Novice U13 girls | Short program | 0.30 | 2.10 | details |
2F | Cornelia NILSSON | ![]() | Novice U13 girls | Free skating | 0.30 | 2.10 | details |
2Lo | Danielle KRISTENSSON | ![]() | Novice U13 girls | Free skating | 0.20 | 2.00 | details |
2T | Madeleine LUNDÉN | ![]() | Novice U13 girls | Free skating | 0.27 | 1.57 | details |
2S | Jennifer BUTINA | ![]() | Novice U13 girls | Free skating | 0.13 | 1.56 | details |
1A | Madeleine LUNDÉN | ![]() | Novice U13 girls | Short program | 0.33 | 1.43 | details |
1Lo | Madeleine LUNDÉN | ![]() | Novice U13 girls | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |