Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2F | Brendan SCHLOSS | ![]() | Intermediate boys | Free skating | 0.00 | 1.87 | details |
2Lo | Brendan SCHLOSS | ![]() | Intermediate boys | Free skating | 0.13 | 1.78 | details |
2S | Mark ASHWORTH | ![]() | Intermediate boys | Free skating | 0.00 | 1.43 | details |
1A | Brendan SCHLOSS | ![]() | Intermediate boys | Short program | 0.50 | 1.30 | details |
2T | Brendan SCHLOSS | ![]() | Intermediate boys | Free skating | 0.00 | 1.30 | details |
1Lz | Justin RAMSDEN | ![]() | Intermediate boys | Free skating | 0.00 | 0.66 | details |
1F | Mark ASHWORTH | ![]() | Intermediate boys | Free skating | 0.00 | 0.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |