Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Keegan MESSING | ![]() | Senior men | Short program | 2.00 | 10.50 | details |
3Lz | Philip WARREN | ![]() | Senior men | Short program | -0.53 | 6.07 | details |
3F | Sean RABBITT | ![]() | Senior men | Free skating | 0.00 | 5.83 | details |
3Lo | Jonathan CASSAR | ![]() | Senior men | Free skating | 0.00 | 5.61 | details |
3S | Sean RABBITT | ![]() | Senior men | Free skating | 0.88 | 5.08 | details |
2A | Jonathan CASSAR | ![]() | Senior men | Short program | 1.00 | 4.30 | details |
2Lz | Edward TEA | ![]() | Senior men | Free skating | 0.15 | 2.25 | details |
2F | Edward TEA | ![]() | Senior men | Free skating | -0.08 | 1.90 | details |
2Lo | Edward TEA | ![]() | Senior men | Free skating | 0.00 | 1.80 | details |
1A | Scott DYER | ![]() | Senior men | Free skating | 0.00 | 1.21 | details |
1F | Scott DYER | ![]() | Senior men | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |